Time in Albuquerque, Pacific Time, Central Time and Türkiye
- When the time was 11:00AM on Sunday, February 12 in Albuquerque, it was 10:00AM in Pacific Time, 12:00PM in Central Time, and 09:00PM in Türkiye.
- Time remaining:
- Albuquerque is 1 hour ahead of Pacific Time, 1 hour behind Central Time, and 10 hours behind Türkiye.
- Press any time in the table below to open and share the event time page.
Time difference from Albuquerque
Pacific Time | −1 hours | −1 hours |
Central Time | +1 hours | |
Türkiye | +10 hours |
Albuquerque | Pacific Time (-1h) | Central Time (+1h) | Türkiye (+10h) |
Sunday 11:00AM | Sunday 10:00AM | Sunday 12:00PM | Sunday 09:00PM |
Sunday 12:00PM | Sunday 11:00AM | Sunday 01:00PM | Sunday 10:00PM |
Sunday 01:00PM | Sunday 12:00PM | Sunday 02:00PM | Sunday 11:00PM |
Sunday 02:00PM | Sunday 01:00PM | Sunday 03:00PM | Monday 12:00AM |
Sunday 03:00PM | Sunday 02:00PM | Sunday 04:00PM | Monday 01:00AM |
Sunday 04:00PM | Sunday 03:00PM | Sunday 05:00PM | Monday 02:00AM |
Sunday 05:00PM | Sunday 04:00PM | Sunday 06:00PM | Monday 03:00AM |
Sunday 06:00PM | Sunday 05:00PM | Sunday 07:00PM | Monday 04:00AM |
Sunday 07:00PM | Sunday 06:00PM | Sunday 08:00PM | Monday 05:00AM |
Sunday 08:00PM | Sunday 07:00PM | Sunday 09:00PM | Monday 06:00AM |
Sunday 09:00PM | Sunday 08:00PM | Sunday 10:00PM | Monday 07:00AM |
Sunday 10:00PM | Sunday 09:00PM | Sunday 11:00PM | Monday 08:00AM |
Sunday 11:00PM | Sunday 10:00PM | Monday 12:00AM | Monday 09:00AM |
Monday 12:00AM | Sunday 11:00PM | Monday 01:00AM | Monday 10:00AM |
Monday 01:00AM | Monday 12:00AM | Monday 02:00AM | Monday 11:00AM |
Monday 02:00AM | Monday 01:00AM | Monday 03:00AM | Monday 12:00PM |
Monday 03:00AM | Monday 02:00AM | Monday 04:00AM | Monday 01:00PM |
Monday 04:00AM | Monday 03:00AM | Monday 05:00AM | Monday 02:00PM |
Monday 05:00AM | Monday 04:00AM | Monday 06:00AM | Monday 03:00PM |
Monday 06:00AM | Monday 05:00AM | Monday 07:00AM | Monday 04:00PM |
Monday 07:00AM | Monday 06:00AM | Monday 08:00AM | Monday 05:00PM |
Monday 08:00AM | Monday 07:00AM | Monday 09:00AM | Monday 06:00PM |
Monday 09:00AM | Monday 08:00AM | Monday 10:00AM | Monday 07:00PM |
Monday 10:00AM | Monday 09:00AM | Monday 11:00AM | Monday 08:00PM |
Monday 11:00AM | Monday 10:00AM | Monday 12:00PM | Monday 09:00PM |
Monday 12:00PM | Monday 11:00AM | Monday 01:00PM | Monday 10:00PM |
Monday 01:00PM | Monday 12:00PM | Monday 02:00PM | Monday 11:00PM |
Monday 02:00PM | Monday 01:00PM | Monday 03:00PM | Tuesday 12:00AM |
Monday 03:00PM | Monday 02:00PM | Monday 04:00PM | Tuesday 01:00AM |
Monday 04:00PM | Monday 03:00PM | Monday 05:00PM | Tuesday 02:00AM |
Monday 05:00PM | Monday 04:00PM | Monday 06:00PM | Tuesday 03:00AM |
Monday 06:00PM | Monday 05:00PM | Monday 07:00PM | Tuesday 04:00AM |
Monday 07:00PM | Monday 06:00PM | Monday 08:00PM | Tuesday 05:00AM |
Monday 08:00PM | Monday 07:00PM | Monday 09:00PM | Tuesday 06:00AM |
Monday 09:00PM | Monday 08:00PM | Monday 10:00PM | Tuesday 07:00AM |
Monday 10:00PM | Monday 09:00PM | Monday 11:00PM | Tuesday 08:00AM |
Compare again
Thursday, November 21, 2024
Sun: ↑ 06:49AM ↓ 04:35PM (9h 46m) - More info - Make New York time default - Add to favorite locations